振动电机安装使用
螺栓Screw | 垫片Washer | 拧紧力矩Clampingtorque | |||
公制Metric | 英制Imperial | 公制Metric | 英制平垫 ImperialFlatwasher | (Nm) | (ft-lb] |
M6 | 1/4" | 6.4x12 | 1/4" | 9 | 6.5 |
M8 | 5/16" | 8.4x16 | 5/16" | 23 | 16.5 |
M10 | 3/8" | 10.5x20 | 3/8" | 45 | 33 |
M12 | 1/2" | 13x24 | 1/2" | 80 | 58 |
M16 | 5/8" | 17x30 | 5/8" | 185 | 137 |
M20 | 13/16" | 21x37 | 13/16" | 373 | 275 |
M22 | 7/8" | 23x39 | 7/8" | 550 | 411 |
M24 | 15/16" | 25x44 | 15/16" | 696 | 513 |
M27 | 1” | 28x50 | 1" | 873 | 645 |
M36 | 1-3/8" | 37x66 | 1-3/8" | 1,864 | 1,370 |
M42 | 1-5/8" | 43x78 | 1-5/8" | 2,850 | 2,102 |
Smooth through hole+sCreW +flat washer+nut and counternut